Grade | KG1 | KG2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School Fee | 20300 | 20300 | 25900 | 25900 | 25900 | 25900 | 25900 | 25900 | 28900 | 28900 | 28900 | 33300 | 33300 | 39400 | 39400 |
Seat Reservation | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Entry Test (One Time Payment) | - | - | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Registration Fee (One Time Payment) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Book Fee | 1610 | 2250 | 2580 | 2580 | 2900 | 2900 | 2900 | 2900 | 3330 | 3330 | 3330 | 3750 | 3750 | 3750 | 3750 |
IGCSE Test Fee | - | - | - | - | - | - | - | - | - | - | - | 1500 | 1500 | - | - |
A Level Test Fee | - | - | - | - | - | - | - | - | - | - | - | - | - | 1500 | 1500 |
Internal Transport Service | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
External Transport Service | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
The above given amounts are denoted with QAR
Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School Fee | 25200 | 25200 | 25200 | 25200 | 25200 | 25200 | 28900 | 28900 | 28900 | - | - | - | - |
Seat Reservation | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | - | - | - | - |
Entry Test (One Time Payment) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | - | - | - | - |
Registration Fee (One Time Payment) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | - | - | - | - |
Book Fee | 2580 | 2580 | 2900 | 2900 | 2900 | 2900 | 3330 | 3330 | 3330 | - | - | - | - |
IGCSE Test Fee | - | - | - | - | - | - | - | - | - | - | - | - | - |
A Level Test Fee | - | - | - | - | - | - | - | - | - | - | - | - | - |
Internal Transport Service | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | - | - | - | - |
External Transport Service | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | - | - | - | - |
Ministry of Education Approved Fee Structure (Arabic) – Alwaab
Ministry of Education Approved Fee Structure (Arabic) – Salwa